<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>idrawdigital - Tutorials for Drawing Digital Comics &#187; software</title>
	<atom:link href="http://www.idrawdigital.com/tag/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idrawdigital.com</link>
	<description>Tutorials for Drawing Digital Comics</description>
	<lastBuildDate>Fri, 02 Sep 2011 13:21:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Review: Drawing Software &#8211; What Should I Use?</title>
		<link>http://www.idrawdigital.com/2009/02/review-drawing-software-what-should-i-use/</link>
		<comments>http://www.idrawdigital.com/2009/02/review-drawing-software-what-should-i-use/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 21:18:29 +0000</pubDate>
		<dc:creator>idrawdigital</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.idrawdigital.com/?p=309</guid>
		<description><![CDATA[I&#8217;ve received a few questions in regards to drawing methods and software, and what programs I&#8217;d recommend. Before some of you run off, thinking that this post is going to turn into an infomercial or a shill session, take note that some of the software I&#8217;ve linked to is actually open-source and won&#8217;t cost you [...]]]></description>
		<wfw:commentRss>http://www.idrawdigital.com/2009/02/review-drawing-software-what-should-i-use/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tutorial: Using Illustrator</title>
		<link>http://www.idrawdigital.com/2009/01/tutorial-using-illustrator/</link>
		<comments>http://www.idrawdigital.com/2009/01/tutorial-using-illustrator/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 16:24:43 +0000</pubDate>
		<dc:creator>idrawdigital</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.idrawdigital.com/?p=251</guid>
		<description><![CDATA[Here are SIX interesting Illustrator tutorials from around the internet &#8211; try them out! 1. Realistic Glass Orb Learn how to use Illustrator to create this realistic glass orb. In this tutorial you will learn how to use opacity masks to make clear gradients. (from voidix) 2. From Sketch to Vector Illustration Learn how to [...]]]></description>
		<wfw:commentRss>http://www.idrawdigital.com/2009/01/tutorial-using-illustrator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tutorial: Drawing Workflow Basics Part 3 &#8211; Shortcuts</title>
		<link>http://www.idrawdigital.com/2009/01/tutorial-drawing-workflow-basics-part-3-shortcuts/</link>
		<comments>http://www.idrawdigital.com/2009/01/tutorial-drawing-workflow-basics-part-3-shortcuts/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 17:41:20 +0000</pubDate>
		<dc:creator>idrawdigital</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://www.idrawdigital.com/?p=226</guid>
		<description><![CDATA[In order to increase your efficiency and productivity, I&#8217;m going to go over a few methods most artists use to speed up their processes and optimize their workflow. The most common forms of this workflow improvement are through the use of keyboard shortcuts and program actions. For this tutorial, I am going to use Photoshop [...]]]></description>
		<wfw:commentRss>http://www.idrawdigital.com/2009/01/tutorial-drawing-workflow-basics-part-3-shortcuts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tutorial: Using the Pen Tool in Illustrator &#8211; Learning the Basics</title>
		<link>http://www.idrawdigital.com/2009/01/tutorial-using-the-pen-tool-in-illustrator-the-basics/</link>
		<comments>http://www.idrawdigital.com/2009/01/tutorial-using-the-pen-tool-in-illustrator-the-basics/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 04:12:38 +0000</pubDate>
		<dc:creator>idrawdigital</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.idrawdigital.com/?p=197</guid>
		<description><![CDATA[The Pen Tool The pen tool is probably the most essential device used in any vector based illustration/drawing software. You could get away with using brushes or pencils, but the pen tool allows you the most efficient control over your linework. For rookie illustrators using the software, it appears to be a daunting task, but [...]]]></description>
		<wfw:commentRss>http://www.idrawdigital.com/2009/01/tutorial-using-the-pen-tool-in-illustrator-the-basics/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

