<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>idrawdigital - Tutorials for Drawing Digital Comics &#187; Workflow</title>
	<atom:link href="http://www.idrawdigital.com/category/workflow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idrawdigital.com</link>
	<description>Tutorials for Drawing Digital Comics</description>
	<lastBuildDate>Tue, 13 Jul 2010 13:00:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Tutorial: How to Draw a Webcomic</title>
		<link>http://www.idrawdigital.com/2010/05/tutorial-how-to-draw-a-webcomic/</link>
		<comments>http://www.idrawdigital.com/2010/05/tutorial-how-to-draw-a-webcomic/#comments</comments>
		<pubDate>Tue, 18 May 2010 16:58:48 +0000</pubDate>
		<dc:creator>Drezz</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Webcomics]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.idrawdigital.com/?p=2694</guid>
		<description><![CDATA[Tutorial: How to Draw a Webcomic I get asked this question quite a bit. There are a number of people who already know how to draw and don&#8217;t need basic pointers on how to physically draw a comic. They want to know how to get the ideas that are in their heads out there for [...]]]></description>
		<wfw:commentRss>http://www.idrawdigital.com/2010/05/tutorial-how-to-draw-a-webcomic/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Tutorial Tuesday: Action Pose Character Sheet</title>
		<link>http://www.idrawdigital.com/2010/04/tutorial-tuesday-action-pose-character-sheet/</link>
		<comments>http://www.idrawdigital.com/2010/04/tutorial-tuesday-action-pose-character-sheet/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 16:11:30 +0000</pubDate>
		<dc:creator>Drezz</dc:creator>
				<category><![CDATA[Characters]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[proportions]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.idrawdigital.com/?p=2519</guid>
		<description><![CDATA[After a little bit of a layoff, idrawdigital returns with a Tutorial Tuesday post &#8211; this time we&#8217;re going to learn about developing a character sheet featuring a series of different action poses. By creating a character sheet, you can always refer to it while you&#8217;re drawing your digital comics to ensure that your character [...]]]></description>
		<wfw:commentRss>http://www.idrawdigital.com/2010/04/tutorial-tuesday-action-pose-character-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing Digital Comics &#8211; Character Turnarounds Tutorial</title>
		<link>http://www.idrawdigital.com/2010/03/drawing-digital-comics-character-turnarounds-tutorial/</link>
		<comments>http://www.idrawdigital.com/2010/03/drawing-digital-comics-character-turnarounds-tutorial/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 16:52:25 +0000</pubDate>
		<dc:creator>Drezz</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Webcomics]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[proportions]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.idrawdigital.com/?p=2322</guid>
		<description><![CDATA[It&#8217;s &#8220;Tutorial Tuesday&#8221; once again at idrawdigital. This week I&#8217;m going to show you how to prep and draw a simple base file in Photoshop to create your own character turnarounds. These sheets are absolutely vital in keeping your characters looking consistent from all angles. By having this handy reference, you&#8217;ll be able to compare [...]]]></description>
		<wfw:commentRss>http://www.idrawdigital.com/2010/03/drawing-digital-comics-character-turnarounds-tutorial/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Drawing Digital Comics &#8211; Head Shape Tutorial</title>
		<link>http://www.idrawdigital.com/2010/02/drawing-digital-comics-head-shape-tutorial/</link>
		<comments>http://www.idrawdigital.com/2010/02/drawing-digital-comics-head-shape-tutorial/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 19:35:21 +0000</pubDate>
		<dc:creator>Drezz</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[proportions]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.idrawdigital.com/?p=2244</guid>
		<description><![CDATA[It&#8217;s time for a new digital drawing tutorial. Today we&#8217;re going to focus on a basic fundamental of character drawing &#8211; head shapes. There are a number of different methods to drawing heads and faces, and in this tutorial, you&#8217;ll learn a few different ones than you may have seen before. Since we will be [...]]]></description>
		<wfw:commentRss>http://www.idrawdigital.com/2010/02/drawing-digital-comics-head-shape-tutorial/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Drawing Digital Comics &#8211; Wacom Tablet Setup Tutorial</title>
		<link>http://www.idrawdigital.com/2010/02/drawing-digital-comics-wacom-tablet-setup-tutorial/</link>
		<comments>http://www.idrawdigital.com/2010/02/drawing-digital-comics-wacom-tablet-setup-tutorial/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 18:29:24 +0000</pubDate>
		<dc:creator>Drezz</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[wacom]]></category>

		<guid isPermaLink="false">http://www.idrawdigital.com/?p=2093</guid>
		<description><![CDATA[In today&#8217;s update, we&#8217;re going to check out the calibration options for a basic WACOM tablet. By setting up your tablet according to your drawing preferences, you should be able to replicate or modify your existing method and make the transition from paper to digital much easier. Once you have your WACOM tablet set up [...]]]></description>
		<wfw:commentRss>http://www.idrawdigital.com/2010/02/drawing-digital-comics-wacom-tablet-setup-tutorial/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Drawing Digital Comics &#8211; Creating a Comic Layout Page</title>
		<link>http://www.idrawdigital.com/2010/01/drawing-digital-comics-creating-a-comic-layout-page/</link>
		<comments>http://www.idrawdigital.com/2010/01/drawing-digital-comics-creating-a-comic-layout-page/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 17:47:36 +0000</pubDate>
		<dc:creator>Drezz</dc:creator>
				<category><![CDATA[Composition]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Layout]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[panel layout]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.idrawdigital.com/?p=1919</guid>
		<description><![CDATA[Hi folks, here&#8217;s a simple tutorial for all of you. I&#8217;m going to show you how to create a few Photoshop master files for comic book pages, complete with guides and page info. Follow this easy step-by-step tutorial to set up your workspace for drawing digital comics. Getting Started Create a New document, and select [...]]]></description>
		<wfw:commentRss>http://www.idrawdigital.com/2010/01/drawing-digital-comics-creating-a-comic-layout-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing Digital Comics – How to Draw Batman Tutorial – Part Three</title>
		<link>http://www.idrawdigital.com/2010/01/drawing-digital-comics-how-to-draw-batman-tutorial-%e2%80%93-part-three/</link>
		<comments>http://www.idrawdigital.com/2010/01/drawing-digital-comics-how-to-draw-batman-tutorial-%e2%80%93-part-three/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 03:49:27 +0000</pubDate>
		<dc:creator>Drezz</dc:creator>
				<category><![CDATA[Color]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.idrawdigital.com/?p=1661</guid>
		<description><![CDATA[Hi folks! I&#8217;m going to finish off this &#8216;How to Draw Batman&#8217; tutorial with some colour and effects. If you&#8217;ve completed the steps in part one and part two of this tutorial, you&#8217;ll remember that we left off with our Caped Crusader stoically standing with Gotham in the background. Once we&#8217;ve finalized the details and [...]]]></description>
		<wfw:commentRss>http://www.idrawdigital.com/2010/01/drawing-digital-comics-how-to-draw-batman-tutorial-%e2%80%93-part-three/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing Comics &#8211; More Backgrounds</title>
		<link>http://www.idrawdigital.com/2009/11/drawing-comics-more-backgrounds/</link>
		<comments>http://www.idrawdigital.com/2009/11/drawing-comics-more-backgrounds/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 16:44:30 +0000</pubDate>
		<dc:creator>Drezz</dc:creator>
				<category><![CDATA[Composition]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Webcomics]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[backgrounds]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.idrawdigital.com/?p=1438</guid>
		<description><![CDATA[In this previous post about drawing backgrounds, I wrote about their importance and how to apply them to your comics in order to add further detail to your stories. Without some kind of defining background (whether its a colour, abstract linework, or a beautifully rendered scene) your foreground characters will just appear like they are [...]]]></description>
		<wfw:commentRss>http://www.idrawdigital.com/2009/11/drawing-comics-more-backgrounds/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Drawing Comics &#8211; The Tools of the Trade</title>
		<link>http://www.idrawdigital.com/2009/11/drawing-comics-the-tools-of-the-trade/</link>
		<comments>http://www.idrawdigital.com/2009/11/drawing-comics-the-tools-of-the-trade/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 19:11:19 +0000</pubDate>
		<dc:creator>Drezz</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Webcomics]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.idrawdigital.com/?p=1415</guid>
		<description><![CDATA[So you think you&#8217;re ready to jump into your comic/webcomic, right? You have a script, you have a schedule, you have drive, ambition and motivation. Now you need to put pen to paper, or in a digital sense, stylus to tablet. If you&#8217;re wondering what tools artists use to master their craft, look no further [...]]]></description>
		<wfw:commentRss>http://www.idrawdigital.com/2009/11/drawing-comics-the-tools-of-the-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing Comics &#8211; The Digital Workflow</title>
		<link>http://www.idrawdigital.com/2009/11/drawing-comics-the-digital-workflow/</link>
		<comments>http://www.idrawdigital.com/2009/11/drawing-comics-the-digital-workflow/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 15:40:08 +0000</pubDate>
		<dc:creator>Drezz</dc:creator>
				<category><![CDATA[Webcomics]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[technique]]></category>

		<guid isPermaLink="false">http://www.idrawdigital.com/?p=1391</guid>
		<description><![CDATA[I&#8217;ve been practicing and preaching about the digital workflow for presenting comics for quite some time. It is perfectly fine to draw and ink and color by hand, but if you are on a time-sensitive schedule, or you want to simply speed up the process, you may want to consider making the jump to digital [...]]]></description>
		<wfw:commentRss>http://www.idrawdigital.com/2009/11/drawing-comics-the-digital-workflow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
