<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>idrawdigital - Tutorials for Drawing Digital Comics &#187; TWILL</title>
	<atom:link href="http://www.idrawdigital.com/category/twill/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idrawdigital.com</link>
	<description>Tutorials for Drawing Digital Comics</description>
	<lastBuildDate>Tue, 13 Jul 2010 13:00:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>TWILL: March 2010</title>
		<link>http://www.idrawdigital.com/2010/04/twill-march-2010/</link>
		<comments>http://www.idrawdigital.com/2010/04/twill-march-2010/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 14:35:20 +0000</pubDate>
		<dc:creator>Drezz</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[TWILL]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[eye-candy]]></category>

		<guid isPermaLink="false">http://www.idrawdigital.com/?p=2550</guid>
		<description><![CDATA[TWILL: March 2010 I know I&#8217;m a bit late on this one, but I feel you guys all deserve to see this stuff anyway. Here are some of the illustration frinds from around the Internet that I came across in March, and I want to share them with you. . Vector Tuts+ Best of the [...]]]></description>
		<wfw:commentRss>http://www.idrawdigital.com/2010/04/twill-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TWILL &#8211; February 2010 Edition</title>
		<link>http://www.idrawdigital.com/2010/02/twill-february-2010-edition/</link>
		<comments>http://www.idrawdigital.com/2010/02/twill-february-2010-edition/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 17:06:14 +0000</pubDate>
		<dc:creator>Drezz</dc:creator>
				<category><![CDATA[TWILL]]></category>

		<guid isPermaLink="false">http://www.idrawdigital.com/?p=2307</guid>
		<description><![CDATA[idrawdigital is back with another monthly collection of illustration links from the best artists on the Internet. This month we have some fine work from the likes of Florent Sacré, Asaf Hanuka, Stanley Lau and Chad Lenjer. Take a few minutes, check out these articles and portfolios, and get inspired! Create an Abstract, Textured Illustration [...]]]></description>
		<wfw:commentRss>http://www.idrawdigital.com/2010/02/twill-february-2010-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TWILL &#8211; The World of Illustration &#8211; New Year Edition 2010</title>
		<link>http://www.idrawdigital.com/2010/01/twill-the-world-of-illustration-new-year-edition-2010/</link>
		<comments>http://www.idrawdigital.com/2010/01/twill-the-world-of-illustration-new-year-edition-2010/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 19:33:22 +0000</pubDate>
		<dc:creator>Drezz</dc:creator>
				<category><![CDATA[TWILL]]></category>

		<guid isPermaLink="false">http://www.idrawdigital.com/?p=1633</guid>
		<description><![CDATA[As the New Year begins and we venture forth into &#8216;twenty-ten&#8217;, here&#8217;s a sampling of some illustration resources to inspire you and wake you up from your Holiday slumber! This was a late Christmas present (how about Ukrainian Christmas?) so I&#8217;ve turned it into more of a New Year&#8217;s present for you all. Enjoy the [...]]]></description>
		<wfw:commentRss>http://www.idrawdigital.com/2010/01/twill-the-world-of-illustration-new-year-edition-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TWILL &#8211; The World of Illustration &#8211; Best of November 2009</title>
		<link>http://www.idrawdigital.com/2009/12/twill-the-world-of-illustration-best-of-november-2009/</link>
		<comments>http://www.idrawdigital.com/2009/12/twill-the-world-of-illustration-best-of-november-2009/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 17:18:13 +0000</pubDate>
		<dc:creator>Drezz</dc:creator>
				<category><![CDATA[TWILL]]></category>
		<category><![CDATA[eye-candy]]></category>

		<guid isPermaLink="false">http://www.idrawdigital.com/?p=1463</guid>
		<description><![CDATA[It&#8217;s been a long time since I&#8217;ve done one of these &#8211; and I&#8217;ve decided now that the main focus of the site has shifted towards comics related content and less of illustration, that I would put out a TWILL post at the end of every month with the best links from that period. Comic [...]]]></description>
		<wfw:commentRss>http://www.idrawdigital.com/2009/12/twill-the-world-of-illustration-best-of-november-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World of Illustration &#8211; October 10, 2009</title>
		<link>http://www.idrawdigital.com/2009/10/the-world-of-illustration-october-10-2009/</link>
		<comments>http://www.idrawdigital.com/2009/10/the-world-of-illustration-october-10-2009/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 14:50:45 +0000</pubDate>
		<dc:creator>Drezz</dc:creator>
				<category><![CDATA[TWILL]]></category>
		<category><![CDATA[eye-candy]]></category>

		<guid isPermaLink="false">http://www.idrawdigital.com/?p=1020</guid>
		<description><![CDATA[Another week, another round-up of illustration resources from around the Internet. Check out these links and put what you&#8217;ve learned to good use &#8211; or save them for a special occasion! Whatever you decide, you can bet that there will be something of worth out there for you. Create a Gold Chain Pattern Brush The [...]]]></description>
		<wfw:commentRss>http://www.idrawdigital.com/2009/10/the-world-of-illustration-october-10-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The World of Illustration &#8211; October 2, 2009</title>
		<link>http://www.idrawdigital.com/2009/10/the-world-of-illustration-october-2-2009/</link>
		<comments>http://www.idrawdigital.com/2009/10/the-world-of-illustration-october-2-2009/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 18:25:17 +0000</pubDate>
		<dc:creator>Drezz</dc:creator>
				<category><![CDATA[TWILL]]></category>
		<category><![CDATA[eye-candy]]></category>

		<guid isPermaLink="false">http://www.idrawdigital.com/?p=992</guid>
		<description><![CDATA[The World of Illustration is back again with another week&#8217;s worth of illustration based goodness for your viewing enjoyment. Check out these links from our featured artists, tutorials and techniques from some of the internet&#8217;s leading experts in the field. How to create a Retro Vector Invaders Illustration Wonderful Illustrations by Tamas Gaspar Sketching a [...]]]></description>
		<wfw:commentRss>http://www.idrawdigital.com/2009/10/the-world-of-illustration-october-2-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World of Illustration &#8211; September 18th, 2009</title>
		<link>http://www.idrawdigital.com/2009/09/the-world-of-illustration-september-18th-2009/</link>
		<comments>http://www.idrawdigital.com/2009/09/the-world-of-illustration-september-18th-2009/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 13:48:23 +0000</pubDate>
		<dc:creator>Drezz</dc:creator>
				<category><![CDATA[TWILL]]></category>
		<category><![CDATA[eye-candy]]></category>

		<guid isPermaLink="false">http://www.idrawdigital.com/?p=939</guid>
		<description><![CDATA[The World of Illustration has returned for another week&#8217;s worth of illustration goodies for you to enjoy. Check out these latest tools for your inspiration, and some wonderful tutorials and techniques you can apply to your own work. How to Create a Wide Range of Custom Color Swatches in Illustrator How to Create an Academy [...]]]></description>
		<wfw:commentRss>http://www.idrawdigital.com/2009/09/the-world-of-illustration-september-18th-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World of Illustration &#8211; September 11, 2009</title>
		<link>http://www.idrawdigital.com/2009/09/the-world-of-illustration-september-11-2009/</link>
		<comments>http://www.idrawdigital.com/2009/09/the-world-of-illustration-september-11-2009/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 13:30:55 +0000</pubDate>
		<dc:creator>Drezz</dc:creator>
				<category><![CDATA[TWILL]]></category>
		<category><![CDATA[eye-candy]]></category>

		<guid isPermaLink="false">http://www.idrawdigital.com/?p=905</guid>
		<description><![CDATA[Another week has flown by &#8211; don&#8217;t you just love short working weeks? I know I do. One thing is for certain, just because it was shorter, doesn&#8217;t mean there are any less great illustration resources to share with you this week. So let&#8217;s get to it! How to Create a Golden, Vector Compass in [...]]]></description>
		<wfw:commentRss>http://www.idrawdigital.com/2009/09/the-world-of-illustration-september-11-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World of Illustration – September 4, 2009</title>
		<link>http://www.idrawdigital.com/2009/09/the-world-of-illustration-%e2%80%93-september-4-2009/</link>
		<comments>http://www.idrawdigital.com/2009/09/the-world-of-illustration-%e2%80%93-september-4-2009/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 12:49:57 +0000</pubDate>
		<dc:creator>Drezz</dc:creator>
				<category><![CDATA[TWILL]]></category>
		<category><![CDATA[eye-candy]]></category>

		<guid isPermaLink="false">http://www.idrawdigital.com/?p=864</guid>
		<description><![CDATA[Another week, another set of updates in the world of Illustration. Check out these wonderful finds from the past seven days. How to Create a Caramel Ripple Effect Old Moab &#8211; Tropical Toxic Create a Fun Illustrated Toy Store Site in Photoshop Create your own Monster Add texture to your layered vectors Dan Stafford&#8217;s &#8211; [...]]]></description>
		<wfw:commentRss>http://www.idrawdigital.com/2009/09/the-world-of-illustration-%e2%80%93-september-4-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World of Illustration – August 28, 2009</title>
		<link>http://www.idrawdigital.com/2009/08/the-world-of-illustration-%e2%80%93-august-28-2009/</link>
		<comments>http://www.idrawdigital.com/2009/08/the-world-of-illustration-%e2%80%93-august-28-2009/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 14:25:40 +0000</pubDate>
		<dc:creator>Drezz</dc:creator>
				<category><![CDATA[TWILL]]></category>
		<category><![CDATA[eye-candy]]></category>

		<guid isPermaLink="false">http://www.idrawdigital.com/?p=836</guid>
		<description><![CDATA[So things are moving along with idd lately, and I&#8217;m hoping to use this forward momentum to keep pushing out more illustration goodies from the &#8216;net for your viewing and learning pleasure. Heading into the weekend, here are the latest links from the World of Illustration from this past week. 50+ Diverse Vector Masks 80&#8242;s [...]]]></description>
		<wfw:commentRss>http://www.idrawdigital.com/2009/08/the-world-of-illustration-%e2%80%93-august-28-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
