<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>idrawdigital - Tutorials for Drawing Digital Comics &#187; Reviews</title>
	<atom:link href="http://www.idrawdigital.com/category/reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idrawdigital.com</link>
	<description>Tutorials for Drawing Digital Comics</description>
	<lastBuildDate>Fri, 02 Sep 2011 13:21:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Review: Understanding Comics &#8211; The Invisible Art by Scott McCloud</title>
		<link>http://www.idrawdigital.com/2009/09/review-understanding-comics-the-invisible-art-by-scott-mccloud/</link>
		<comments>http://www.idrawdigital.com/2009/09/review-understanding-comics-the-invisible-art-by-scott-mccloud/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 16:29:44 +0000</pubDate>
		<dc:creator>idrawdigital</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.idrawdigital.com/?p=952</guid>
		<description><![CDATA[If you&#8217;ve ever read a graphic novel or comic book and wondered why some stories seem to work better than others, or if you&#8217;ve wondered how a medium so simple can house such compelling vision, I highly suggest having a read through Scott McCloud&#8217;s Understanding Comics. This book is meant more for the lay-person, interested [...]]]></description>
		<wfw:commentRss>http://www.idrawdigital.com/2009/09/review-understanding-comics-the-invisible-art-by-scott-mccloud/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Review: Drawing Software &#8211; What Should I Use?</title>
		<link>http://www.idrawdigital.com/2009/02/review-drawing-software-what-should-i-use/</link>
		<comments>http://www.idrawdigital.com/2009/02/review-drawing-software-what-should-i-use/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 21:18:29 +0000</pubDate>
		<dc:creator>idrawdigital</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.idrawdigital.com/?p=309</guid>
		<description><![CDATA[I&#8217;ve received a few questions in regards to drawing methods and software, and what programs I&#8217;d recommend. Before some of you run off, thinking that this post is going to turn into an infomercial or a shill session, take note that some of the software I&#8217;ve linked to is actually open-source and won&#8217;t cost you [...]]]></description>
		<wfw:commentRss>http://www.idrawdigital.com/2009/02/review-drawing-software-what-should-i-use/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

